Analysts Consensus - Investors Website
Analysts Consensus
Consensus on Share Target Price
Company | Analyst | Recommendation | Price |
Update |
---|---|---|---|---|
Alantra Equities | Álvaro Lenze | Buy | 30.87€ | 05/2025 |
Bankinter | Esther Gutierrez de la Torre Coll | Buy | 33.20€ | 08/2024 |
Bestinver Securities | Enrique Yáguez | Buy | 34.65€ | 04/2025 |
Caixabank BPI | Bruno Bessa | Hold | 34.50€ | 06/2025 |
Exane BNP Paribas | Francisco Ruiz | Hold | 25.50€ | 05/2025 |
Gaesco Valores | Iñigo Recio | Buy | 35.00€ | 02/2024 |
Intermoney Valores | Virginia Pérez | Buy | 33.00€ | 07/2024 |
JB Capital Markets | Alberto Espelosín | Buy | 32.00€ | 05/2025 |
Kepler Cheuvreux | Alexandre Raverdy | Buy | 28.00€ | 04/2025 |
Norbolsa | Nikola Egia | Buy | 35.10€ | 06/2024 |
Oddo BHF | Anthony Dick | Outperform | 32.00€ | 02/2025 |
Renta 4 | Álvaro Aristegui | Outperform | 34.70€ | 04/2025 |
Sabadell | Ignacio Romero | Outperform | 29.61€ | 05/2025 |
Santander | Robert Jackson Pina | Outperform | 33.60€ | 06/2025 |
CONSENSUS | - | - | 32.27€ | - |
Consensus on Results
Million € | Consensus 2Q 2025 | % | Consensus 1H 2025 | % |
---|---|---|---|---|
Turnover | 985 | 100% | 1,998 | 100% |
EBITDA | 187 | 19.0% | 379 | 19.0% |
EBIT | 140 | 14.2% | 286 | 14.3% |
EBT | 123 | 12.5% | 254 | 12.7% |
Profit attributable to the company's shareholders |
87 | 8.8% | 181 | 9.1% |