Analysts Consensus - Investors Website
Analysts Consensus
Consensus on Share Target Price
Company | Analyst | Recommendation | Price |
Update |
---|---|---|---|---|
Alantra Equities | Álvaro Lenze | Buy | 33.90€ | 10/2024 |
Bankinter | Esther Gutierrez de la Torre Coll | Buy | 33.20€ | 08/2024 |
Bestinver Securities | Enrique Yáguez | Buy | 35.10€ | 10/2024 |
Caixabank BPI | Bruno Bessa | Hold | 33.00€ | 11/2024 |
Exane BNP Paribas | Francisco Ruiz | Hold | 26.00€ | 07/2024 |
Gaesco Valores | Iñigo Recio | Buy | 35.00€ | 02/2024 |
Intermoney Valores | Virginia Pérez | Buy | 33.00€ | 07/2024 |
JB Capital Markets | Alberto Espelosín | Buy | 34.50€ | 10/2024 |
Kepler Cheuvreux | Alexandre Raverdy | Hold | 30.00€ | 10/2024 |
Norbolsa | Nikola Egia | Buy | 35.10€ | 06/2024 |
Oddo BHF | Anthony Dick | Outperform | 33.00€ | 07/2024 |
Renta 4 | Álvaro Aristegui | Outperform | 35.00€ | 07/2024 |
Sabadell | Ignacio Romero | Outperform | 33.50€ | 06/2024 |
Santander | Robert Jackson Pina | Outperform | 31.50€ | 11/2023 |
CONSENSUS | - | - | 32.99€ | - |
Consensus on Results
Million € | Consensus 3Q 2024 | % | Consensus 9M 2024 | % |
---|---|---|---|---|
Turnover | 941 | 100% | 3,003 | 100% |
EBITDA | 172 | 18.3% | 554 | 18.4% |
EBIT | 126 | 13.4% | 415 | 13.8% |
EBT | 104 | 11.1% | 359 | 12.0% |
Profit attributable to the company's shareholders |
72 | 7.7% | 256 | 8.5% |
Net Financial Debt | 1,069 |