Analysts Consensus - Investors Website
Analysts Consensus
Consensus on Share Target Price
| Company | Analyst | Recommendation | Price |
Update |
|---|---|---|---|---|
| Alantra Equities | Juan Cánovas | Hold | 33.17€ | 05/2026 |
| Bankinter | Esther Gutierrez | Buy | 38.10€ | 03/2026 |
| Bestinver Securities | Enrique Yáguez | Buy |
35.65€ |
04/2026 |
| Caixabank BPI | Bruno Filipe Bessa | Buy | 38.00€ | 01/2026 |
| Exane BNP Paribas | Gonzalo de Cueto | Hold | 28.00€ | 05/2026 |
| Gaesco Valores | Iñigo Recio | Buy | 38.00€ | 05/2026 |
| JB Capital Markets | David López | Buy | 36.00€ | 04/2026 |
| Kepler Cheuvreux | Alexandre Raverdy | Buy | 34.00€ | 04/2026 |
| Kutxabank Investment | Nikola Egia | Buy | 36.40€ | 03/2026 |
| Oddo BHF | Anthony Dick | Outperform | 36.00€ | 05/2026 |
| Renta 4 | Álvaro Aristegui | Outperform | 35.80€ | 11/2025 |
| Sabadell | Ignacio Romero | Outperform | 35.25€ | 02/2026 |
| Santander | Robert Jackson | Outperform | 33.60€ | 06/2025 |
| UBS | Juan Pérez Carrascosa | Buy | 36.00€ | 12/2025 |
| CONSENSUS | - | - | 35.28€ | - |
Consensus on Results
| Million € | Consensus Q1 2026 | % |
|---|---|---|
| Turnover | 1,004 | 100% |
| EBITDA | 191 | 19.0% |
| EBIT | 143 | 14.2% |
| EBT | 126 | 12.6% |
|
Profit attributable to the company's shareholders |
90 | 8.9% |