Annual Reports and Accounts - Investors Website
Annual reports and accounts
Year | Consolidated Annual Accounts | Standalone Annual Accounts | Annual Report - NFS (3) | Sp Info * (1) | Ext. Info * (2) | ESEF Consolidated | ESEF Standlone |
---|---|---|---|---|---|---|---|
2023 | .zip | .xhtml | |||||
2022 | .zip | .xhtml | |||||
2021 | .zip | .xhtml | |||||
2020 | .zip | .xhtml | |||||
2019 | |||||||
2018 | |||||||
2017 | |||||||
2016 | |||||||
2015 | |||||||
2014 | |||||||
2013 | |||||||
2012 | |||||||
2011 | |||||||
2010 | |||||||
2009 | |||||||
2008 | |||||||
2007 | |||||||
2006 | |||||||
2005 | |||||||
2004 | |||||||
2003 | |||||||
2002 | |||||||
2001 |
(1) Special Audit Report.
(2) Information facilitated by the issuer according to the requirement of the CNMV - Spanish Version.
(3) The NFS (Non-Financial Statement) it is within the section Tracing compliance with the Law on Non-Financial Information and Diversity Reporting.
Newsletter
Suscríbete y síguenos.
Communication Channels
CIE Automotive S.A. Relations with Shareholders
- Alameda Mazarredo, 69 - 8ª
48009 Bilbao - Tel. +34 946 054 835
Fax. +34 946 054 837 - ir@cieautomotive.com