Analyst Consensus
Summary of financial analysts’ assessments, recommendations and estimates on CIE Automotive.
No hay resultados para los filtros seleccionados.
Consensus on Share Target Price
| Company | Analyst | Recommendation | Price | Update |
|---|---|---|---|---|
| Alantra Equities | Carlos Torres | Buy | €35.70 | 10/2026 |
| Bankinter | Esther Gutierrez | Buy | €36.60 | 08/2026 |
| Bestinver Securities | Enrique Yáguez | Buy | €37.55 | 10/2026 |
| Caixabank BPI | Bruno Filipe Bessa | Buy | €39.50 | 06/2026 |
| Gaesco Valores | Iñigo Recio | Buy | €38.00 | 05/2026 |
| JB Capital Markets | David López | Buy | €36.00 | 04/2026 |
| Kepler Cheuvreux | Alexandre Raverdy | Buy | €34.00 | 04/2026 |
| Kutxabank Investment | Virginia Lezama Leguizamon | Buy | €36.70 | 07/2026 |
| Oddo BHF | Anthony Dick | Overweight | €35.00 | 07/2026 |
| Renta 4 | Álvaro Aristegui | Overweight | €35.80 | 11/2025 |
| Sabadell | Ignacio Romero | Overweight | €34.97 | 06/2026 |
| Santander | Robert Jackson | Overweight | €33.60 | 06/2025 |
| UBS | Juan Pérez Carrascosa | Buy | €36.00 | 12/2025 |
| CONSENSUS | - | - | €36.11 | - |
// **** EXTRAS **** // Select the main container const contenedor = document.getElementById('contenidoWeb'); if (contenedor) { // Titles with class .tituloRefer contenedor.querySelectorAll('td').forEach(function (fila) { fila.style.padding = "-10px 0 !important;"; }); };
Consensus on Results
| Million € | Consensus 3Q 2026 | % | Consensus 9M 2026 | % |
|---|---|---|---|---|
| Turnover | 1,030 | 100% | 3,134 | 100% |
| EBITDA | 195 | 18.9% | 596 | 19.0% |
| EBIT | 144 | 13.9% | 444 | 14.2% |
| EBT | 125 | 12.1% | 393 | 12.5% |
| Profit attributable to the company's shareholders | 82 | 7.9% | 273 | 8.7% |
Consenso de Resultados
| Millones € | Consenso 4T 2025 | % | Consenso FY 2025 | % |
|---|---|---|---|---|
| Cifra de negocio | 946 | 100% | 3.920 | 100% |
| EBITDA | 179 | 18,9% | 742 | 18,9% |
| EBIT | 130 | 13,8% | 549 | 14,0% |
| EBT | 113 | 12,0% | 490 | 12,5% |
| Resultado atribuible a sociedad dominante | 75 | 8,0% | 341 | 8,7% |
| Deuda Financiera Neta | 910 |