Investor Agenda - Investors Website
Investor Agenda
Results announcement dates
| Period | Date |
|---|---|
| 3Q/2025 | 22/10/2025 |
| 2Q/2025 | 23/07/2025 |
| 1Q/2025 | 07/05/2025 |
| 4Q/2024 | 27/02/2025 |
Dividends payment dates
| Date | Type and Concept |
|---|---|
| 8-January-2025 | Dividend for the year 2024 |
| 8-July-2024 | Supplementary dividend for year 2023 |
| 5-January-2024 | Dividend for the year 2023 |
| 7-July-2023 | Supplementary dividend for year 2022 |
| 5-January-2023 | Dividend for the year 2022 |
| 6-July-2022 | Supplementary dividend for year 2021 |
| 5-January-2022 | Dividend for the year 2021 |
| 6-July-2021 | Supplementary dividend for year 2020 |
| 7-January-2021 | Dividend for the year 2020 |
| 6-July-2020 | Supplementary dividend for year 2019 |
General Meetings
| General Shareholders’ Meeting | |
|---|---|
| First Annoucement | May 8th, 2024 at 12:30 hrs |
| Second Annoucement | May 9th, 2024 at 12:30 hrs |
| Place | Palacio Euskalduna, Bilbao. Shareholders will be able to participate by telematic means. |
| Documents |
|